| S.no | Admin | Name |
|---|---|---|
| 1 | 196 | B Venkatesham |
| 2 | 86 | M Srinivas |
| 3 | 114 | R Prithviraj |
| 4 | 436 | G Srikanth |
| 5 | 440 | Md Shafeeq |
| 6 | 580 | Md Roshan |
| 7 | 53 | M Maruti Prasad |
| 8 | 261 | B Jagan Mohan Rao |
| 9 | 609 | A Ramana Kumar |
| 10 | 59 | D Paul Benjiman |
| 11 | 807 | Nazir Abdul Rehman Shaik |
| 12 | 138 | K Raghavendra Reddy |
| 13 | 52 | D Suresh |
| 14 | 172 | DRK Rao Patnaik |
| 15 | 264 | CH Satyam |
| 16 | 13 | T Ashok |
| 17 | 1031 | J Surynarayana Reddy |
| 18 | 145 | N Venkataramana Chary |
| 19 | 704 | MURALI KRISHNA |
| 20 | 658 | B Keshava Rao |
| 21 | 113 | M Satish Chandra |
| 22 | 840 | T K Chakravarthy |
| 23 | 406 | SA Qureshi |
| 24 | 690 | E Ganganna |
| 25 | 57 | M A Rahim |
| 26 | 559 | Aravind Yadav |
| 27 | 60 | Lalitha Bhavaraju |
| 28 | 222 | B Harinath |
| 29 | 799 | Mohd Arshad |
| 30 | 28 | J Yagnanarayana Shastry |
| 31 | 666 | Yellamraju Sudhakar |
| 32 | 656 | G Venkatesh |
| 33 | 54 | J Venkata Rao |
| 34 | 154 | G Jagan Mohan Rao |
| 35 | 390 | Anne Ravikumar |
| 36 | 195 | M Bhaskar Rao |
| 37 | 680 | K Malleswara Sai |
| 38 | 931 | K Sateesh Kumar |
| 39 | 477 | A Srinivasa Charyulu |
| 40 | 23 | AT Jayanthi |
| 41 | 701 | U Sudhakar Reddy |
| 42 | 537 | M Narayana |
| 43 | 539 | Syed Gulam Rabbani |
| 44 | 391 | S M Akramullah |
| 45 | 862 | P Lakshminarayana |
| 46 | 708 | V Venkat Ramana |
| 47 | 206 | T Brahmachary |
| 48 | 236 | M Srinivas |
| 49 | 393 | K Ramesh Kumar Reddy |
| 50 | 824 | K Ram Mohan |
| 51 | 899 | S Nagarjuna Rao |
| 52 | 141 | K Prabhakar Rao |
| 53 | 268 | A Harikrishna |
| 54 | 655 | FM Salem |
| 55 | 581 | CH Srinivasa Rao |
| 56 | 36 | Beeraka Ravi |
| 57 | 283 | P Karunakar |
| 58 | 475 | M Mahipal Reddy |
| 59 | 501 | K Balaram Reddy |
| 60 | 485 | DVV Durga Prasad |
| 61 | 791 | P Naveen Kumar |
| 62 | 614 | M Ravichand |
| 63 | 129 | C Pardha Saradhi |
| 64 | 863 | B Srinivasulu |
| 65 | 427 | P Venkatanarayana |
| 66 | 495 | V Satyanarayana |
| 67 | 893 | S Janakirama Sharma |
| 68 | 1033 | I Rajesh Babu |
| 69 | 1088 | B Devender Reddy |
| 70 | 782 | Y Sudheer |
| 71 | 1087 | A Panaji |
| 72 | 1082 | Boya Kumar |
| 73 | 214 | P Hema Sundara Rao |
| 74 | 143 | K Lakshminarayana |
| 75 | 742 | GVSV Prasad |
| 76 | 1008 | K Sekhar |
| 77 | 566 | Dr Radhey Shyam Shukla |
| 78 | 334 | K Chakrapani |
| 79 | 626 | K Nageswar Rao |
| 80 | 168 | T Asha Latha |
| 81 | 166 | P R K Prasad |
| 82 | 1010 | N Shanti Kiran |
| 83 | 1019 | P Vijaya Bhaskar |
| 84 | 494 | N Vamsi Srinivas |
| 85 | 828 | Khaja Abdul Ahmed |
| 86 | 338 | Desiraju Ravi Kumar |
| 87 | 770 | B Ravindra Nath |
| 88 | 232 | S Neeraj Kumar |
| 89 | 758 | K J Srivastsan |
| 90 | 218 | G Radha Krishna |
| 91 | 1025 | M Chandrasekhar Rao |
| 92 | 867 | S Khuda Baksh |
| 93 | 326 | Dr Annavarapu PVHN Kumar |
| 94 | 763 | K V Ramana |
| 95 | 106 | M V S R Sanyasi Rao |
| 96 | 878 | P R Kameswara Rao |
| 97 | 134 | A M Khan Yazdani |
| 98 | 67 | P Hari Prasad |
| 99 | 181 | MK Ramprasad |
| 100 | 847 | P Tulasi |
| 101 | 9 | V V Balakrishna |
| 102 | 567 | G S Subrahmanyam |
| 103 | 419 | K Satyanarayana |
| 104 | 356 | Y Thimmappa |
| 105 | 1075 | B Kavitha |
| 106 | 220 | CH Nagesh |
| 107 | 85 | P Karunakar |
| 108 | 121 | Gazanfar Ali Khan |
| 109 | 190 | V Durga Prasad |
| 110 | 457 | K Pavan Kumar |
| 111 | 759 | B Krishna Mohan |
| 112 | 675 | Vikram Sharma |
| 113 | 231 | D Rajasekhar Reddy |
| 114 | 587 | Subhash Chandra |
| 115 | 446 | A Gangadhar |
| 116 | 749 | P Afzal Babu |
| 117 | 442 | V Ramakanth |
| 118 | 1097 | B Ravi Kumar |
| 119 | 710 | K Ramesh Chandra |
| 120 | 72 | A Jagannathaswamy |
| 121 | 711 | K Sreenivas |
| 122 | 565 | Faiz Mohammed Asgher |
| 123 | 468 | P Sangameswara Rao |
| 124 | 693 | K Balaji Reddy |
| 125 | 662 | P Sivanarayana |
| 126 | 536 | PSKS Narayana |
| 127 | 804 | K Venkateswara Rao |
| 128 | 291 | K Moses Praveen Kumar |
| 129 | 729 | R Chandrasekhar |
| 130 | 194 | SB Vijaya mary |
| 131 | 245 | K Chandrashekhar |
| 132 | 314 | Anil Kumar |
| 133 | 779 | TV Kiranmai |
| 134 | 316 | G Manik Prabhu |
| 135 | 126 | GVN Murthy |
| 136 | 331 | BV Mahalaxmi |
| 137 | 769 | K Penta Reddy |
| 138 | 83 | AVSS Munikumar |
| 139 | 128 | B Venkata Prasad |
| 140 | 542 | Amarjeet Kumar |
| 141 | 624 | P Srinivas |
| 142 | 534 | M V Krishnamohari Rao |
| 143 | 17 | GVS Sharma |
| 144 | 123 | Syed Fazil Hussain Parvez |
| 145 | 551 | Dasari Srinivasa Rao |
| 146 | 691 | N Rajendraprasad |
| 147 | 439 | C Srujan Kumar |
| 148 | 91 | G Naryana Rao |
| 149 | 354 | Challa Srinivas |
| 150 | 798 | S Venkata Chary |
| 151 | 462 | Gulam Mohamood |
| 152 | 324 | CJ Chandrasekhar |
| 153 | 472 | P Rama Moorthy |
| 154 | 843 | K Pavan Murthy |
| 155 | 800 | M Nagabhushanam |
| 156 | 287 | J S Murthy |
| 157 | 914 | Vipparthi DB |
| 158 | 762 | A Udaysankar |
| 159 | 479 | M V Ramana Sharma |
| 160 | 177 | EM Madhusudhan |
| 161 | 490 | Y Partha Sarathy |
| 162 | 16 | R Prasad |
| 163 | 65 | P Baburao |
| 164 | 752 | K Ajitha |
| 165 | 509 | K Seshasai |
| 166 | 58 | PVDS Prakash |
| 167 | 187 | S Madhava Rao |
| 168 | 295 | Mohanrao Ogirala |
| 169 | 775 | A Prabhu |
| 170 | 592 | M Bharat Reddy |
| 171 | 398 | S Bachanjeet Singh |
| 172 | 148 | KVS Subrahmanyam |
| 173 | 774 | M Rama Rao |
| 174 | 929 | S Bhaskara Shankara Rao |
| 175 | 744 | Nasreen Khan |
| 176 | 92 | B Sarveswara Rao |
| 177 | 858 | NM Mukaram |
| 178 | 513 | M Rama Murthy |
| 179 | 648 | Syed Ahmed Arif |
| 180 | 646 | G Kiran Kumar |
| 181 | 88 | V Udayalakshmi |
| 182 | 933 | D Ramu |
| 183 | 923 | G Uday Kumar |
| 184 | 286 | S Srinivasa Rao |
| 185 | 301 | G Arun Kumar |
| 186 | 433 | C Rajashekhar Reddy |
| 187 | 535 | Y Narendra |
| 188 | 132 | V Shivaramakrishna |
| 189 | 1069 | P Jagadeeshbabu |
| 190 | 77 | M Nagender |
| 191 | 135 | G Ravi |
| 192 | 458 | DV Bheema Shankar |
| 193 | 205 | Lagadapati Babu Rao |
| 194 | 778 | CH Narsinga Rao |
| 195 | 602 | D Srinivasulu |
| 196 | 996 | K Bhaskara Rao |
| 197 | 259 | C N S Yajulu |
| 198 | 755 | L Venugopalnaidu |
| 199 | 504 | Alibin Abdulla |
| 200 | 895 | M Ratnakar |
| 201 | 674 | Soloman S Kumar |
| 202 | 82 | R Gopalakrishna |
| 203 | 785 | T Yedukondalu |
| 204 | 235 | T Bhavanarayana |
| 205 | 22 | KVS Varma |
| 206 | 746 | A Srinath |
| 207 | 381 | B Narayana Reddy |
| 208 | 140 | K Shyam Mohan Rao |
| 209 | 430 | M Kiran Kumar |
| 210 | 562 | D Amitha |
| 211 | 25 | Khurram Nafees |
| 212 | 633 | Anwar Punjwani |
| 213 | 293 | K Vighneswarachary |
| 214 | 203 | Y Yogeswara Rao |
| 215 | 560 | V Rammohan Rao |
| 216 | 1100 | R Gokarneswara Rao |
| 217 | 342 | G Suvarnakumar |
| 218 | 505 | M Srinivasa Rao |
| 219 | 321 | B Srirama Murthy |
| 220 | 320 | V Sudhakar Rao |
| 221 | 251 | Bh Ramakrishna |
| 222 | 318 | M Madhusudhan |
| 223 | 395 | N Srinivasulu |
| 224 | 975 | K Damodar Reddy |
| 225 | 606 | K Anjaneyulu |
| 226 | 517 | K Sudheer |
| 227 | 905 | MVVSSR Somayajulu |
| 228 | 21 | P Venkatesam |
| 229 | 582 | M A Hameed Adil |
| 230 | 392 | Kaleem ur Rahman |
| 231 | 515 | G Ramesh |
| 232 | 377 | K Satish Kamaal |
| 233 | 738 | D Chandrasena |
| 234 | 469 | D Sampath Kumar |
| 235 | 669 | M Srinivasa Rao |
| 236 | 930 | M Venkatesh |
| 237 | 519 | Mir Farooq Ali |
| 238 | 248 | G Murali |
| 239 | 237 | K Satyanarayana |
| 240 | 593 | K Gangadhar |
| 241 | 1080 | D Mallikarjuna Reddy |
| 242 | 831 | K Ramanarayana Raju |
| 243 | 1059 | G Chandrasekhar |
| 244 | 801 | K Raghavendra Reddy |
| 245 | 18 | K Rama Rao (Sriramana) |
| 246 | 579 | V Srinivasa Reddy |
| 247 | 380 | L Venkat Ram Reddy |
| 248 | 553 | Narra Vijaykumar |
| 249 | 300 | M Harikrishna Reddy |
| 250 | 743 | B Venkat Ram Reddy |
| 251 | 726 | G Niranjan |
| 252 | 191 | S Srinivasa Reddy |
| 253 | 717 | B Jayaram Mohan |
| 254 | 200 | K Nalini |
| 255 | 516 | K Santosh Kumar |
| 256 | 267 | K Srinivas Rao |
| 257 | 303 | B Ramajouli Chary |
| 258 | 866 | Arif Ahmed |
| 259 | 846 | G Naga Sridhar |
| 260 | 885 | V Gopalakrishna Murthy |
| 261 | 821 | Appaji Reddam |
| 262 | 555 | MK Fazal |
| 263 | 1068 | K Manjula Reddy |
| 264 | 523 | Rasia Nayeem Hashmi |
| 265 | 78 | K Vijaya Sailendra |
| 266 | 360 | A Mallesam |
| 267 | 644 | Ch Srinivasa Chary |
| 268 | 317 | S Surendararo |
| 269 | 1005 | S Umamaheswar |
| 270 | 636 | KR Ch Krishna Prasad |
| 271 | 706 | B JV Prasadarao |
| 272 | 732 | Ravi Chukka |
| 273 | 51 | C Venkata Krsihna Rao |
| 274 | 432 | L V N Patnaik |
| 275 | 790 | V Ramesh Babu |
| 276 | 130 | Y Venkata Krishnaiah |
| 277 | 207 | M Sagarkumar |
| 278 | 465 | G Ramachandra reddy |
| 279 | 792 | Ch Venkatesh |
| 280 | 880 | B Krishna |
| 281 | 948 | V Naveen Kumar |
| 282 | 491 | SK Ghousoddin |
| 283 | 1026 | P Naga Sreenivasarao |
| 284 | 29 | Shaik Hidayatullah Fazil |
| 285 | 1092 | K Srikanth Reddy |
| 286 | 344 | T Srinivas |
| 287 | 600 | Y Rajasekhar |
| 288 | 435 | Sanjay Thomas |
| 289 | 445 | M S Lakshmi |
| 290 | 1012 | G Vikram Goud |
| 291 | 247 | R Balakrishna |
| 292 | 447 | CM Praveen Kumar |
| 293 | 795 | G Srinivas |
| 294 | 510 | T Bala Gangadhara Tilak |
| 295 | 420 | GVS Prasada Rao |
| 296 | 1044 | N V Ramana Reddy |
| 297 | 401 | A Guru Prasad |
| 298 | 512 | B Srinivasarao |
| 299 | 556 | P Sridher |
| 300 | 1006 | P Srihari |
| 301 | 876 | K Gopal Reddy |
| 302 | 588 | E V Ramana |
| 303 | 969 | D Hari Krishna |
| 304 | 809 | D Umamaheshwar Rao |
| 305 | 1011 | A Srinivas |
| 306 | 781 | C H Sampath Kumar |
| 307 | 898 | K Suresh |
| 308 | 796 | M Naveen Kumar |
| 309 | 845 | A Shyam Sunder Reddy |
| 310 | 403 | CH Srinivasa Rao |
| 311 | 282 | S Bhaskar Mutyala Rao |
| 312 | 883 | Mohammad Abdul Ravooph |
| 313 | 1102 | B Teja |
| 314 | 964 | Hari Prasad Vyas |
| 315 | 1057 | V Venkatesham |
| 316 | 586 | K Mahesh |
| 317 | 754 | K Sangeetha Devi |
| 318 | 750 | B Neeraja |
| 319 | 612 | Y Vasantha |
| 320 | 184 | G Venkateswarlu |
| 321 | 471 | R Rajashekhar Rao |
| 322 | 489 | P V Vasantha Kumar |
| 323 | 882 | B Shravan Kumar |
| 324 | 159 | Mohd Aleem Uddin |
| 325 | 297 | B Bhaskara Rao |
| 326 | 694 | Mohd Nayee Wajahat |
| 327 | 720 | K Manohar Reddy |
| 328 | 332 | BVR Somanatha Sharma |
| 329 | 186 | T N V Ramanamurthy |
| 330 | 151 | Bhavanam Veera Raghava Reddy |
| 331 | 705 | M Diwakar |
| 332 | 953 | K Janardhana Rao |
| 333 | 481 | SVVS Subba Rao |
| 334 | 886 | P Venkateshwara Rao |
| 335 | 454 | S Ram Manohar |
| 336 | 1062 | D Kishore |
| 337 | 278 | G Venkata Narayana |
| 338 | 728 | M Srinivas Rao |
| 339 | 550 | A S Joel Kumar |
| 340 | 174 | MD Shareef |
| 341 | 178 | K Srinivasa Reddy |
| 342 | 484 | Maneesh Singh |
| 343 | 603 | CVLN Prasad |
| 344 | 618 | M Bhanu Rekha |
| 345 | 812 | V Lakshinarayana |
| 346 | 383 | C Hari Prasad |
| 347 | 364 | A Jagan Mohan Reddy |
| 348 | 859 | MD A Basith |
| 349 | 813 | M Vishwantha reddy |
| 350 | 415 | T V R Krishna |
| 351 | 853 | S Narendra Chary |
| 352 | 617 | N Aravinda |
| 353 | 514 | M Krishnakanth Reddy |
| 354 | 815 | V V Subba Rao |
| 355 | 632 | Syed Kareem Ahmed |
| 356 | 645 | B Kiran Kumar |
| 357 | 376 | E Chandrasekhar |
| 358 | 386 | M Subash Reddy |
| 359 | 719 | P Raju |
| 360 | 451 | A Mallikarjun |
| 361 | 687 | V Nagaraju |
| 362 | 528 | R Dinesh Kumar |
| 363 | 449 | Syed Mahaboob Jilani |
| 364 | 110 | S Rama Seshu |
| 365 | 889 | K Bhupal |
| 366 | 696 | B R K Murthy |
| 367 | 576 | Syed Abdul Hafeez |
| 368 | 670 | R Nagaraju |
| 369 | 428 | B Sridhara Rao |
| 370 | 825 | Syed Hasan Quadri |
| 371 | 518 | Manoj Kumar Sethi |
| 372 | 389 | K Jaya Krishna |
| 373 | 926 | P Raju |
| 374 | 925 | M Raju |
| 375 | 1063 | T Vasudevaraju |
| 376 | 584 | Y Rambabu |
| 377 | 1079 | Wajeed Ullah Khan |
| 378 | 875 | D Rammohan Rao |
| 379 | 434 | M Sambasiva Rao |
| 380 | 369 | L P Pradeep Kumar |
| 381 | 532 | N Subba Rao |
| 382 | 347 | CH Vara Prasad |
| 383 | 545 | V Omprakash Narayana |
| 384 | 412 | G Ramesh |
| 385 | 478 | S Bhaskar |
| 386 | 296 | Dinesh Akki |
| 387 | 144 | B Sreechandra |
| 388 | 81 | C V S Ramana Rao |
| 389 | 221 | R Jayapal Reddy |
| 390 | 460 | Uma Sudhir |
| 391 | 573 | T Adinarayana |
| 392 | 879 | P Sreeram |
| 393 | 89 | Raza Mahaboob Basha |
| 394 | 156 | S Kameshwar Rao |
| 395 | 911 | Naresh Bansal |
| 396 | 583 | MD Khadeer Babu |
| 397 | 829 | T Koti Reddy |
| 398 | 692 | Shaik Yaseen Ali |
| 399 | 647 | Kumud Jain |
| 400 | 916 | Chandra Bhan |
| 401 | 101 | A Amaraiah |
| 402 | 244 | C Sujatha |
| 403 | 257 | D Brahmam |
| 404 | 424 | M Srinivasa Rao |
| 405 | 165 | V Sankara Sharma |
| 406 | 325 | K Uday Bhaskar |
| 407 | 855 | Ganesh S Lakshman |
| 408 | 44 | V Rajendraprasad |
| 409 | 444 | D Suprasanthi Devi |
| 410 | 263 | S Kulasekhar Reddy |
| 411 | 591 | Chaitanya Singh |
| 412 | 590 | B Sanjay Kumar |
| 413 | 771 | V Ravinder Reddy |
| 414 | 585 | P Harikrishna |
| 415 | 350 | M Murali |
| 416 | 281 | Vasireddy Srinivas |
| 417 | 543 | Vikas Kumar |
| 418 | 714 | Sterzy Rajan Bandela |
| 419 | 1020 | Shaik Mohd Shareef |
| 420 | 598 | MD Mubhasheer Sayeed |
| 421 | 676 | Syed Ahmed Jilani |
| 422 | 907 | B Ganesh Babu |
| 423 | 836 | P Hariprasad |
| 424 | 429 | DHVSSN Murthy |
| 425 | 329 | Y Srinivasa Rao |
| 426 | 651 | G Srinivas |
| 427 | 797 | N Rajan |
| 428 | 119 | M Madhava Rao |
| 429 | 107 | A Joseph Antony |
| 430 | 285 | J Pavankumar |
| 431 | 63 | D Shyamsundar Reddy |
| 432 | 246 | R Haragovindrao |
| 433 | 323 | A Raghu |
| 434 | 79 | A Rajeswara Rao |
| 435 | 368 | V Yadagiri |
| 436 | 610 | MNS Kumar |
| 437 | 951 | S Kishore |
| 438 | 623 | K Satish |
| 439 | 722 | Syed Bilal Ahmed Naveed |
| 440 | 359 | MSR Venkata Ramana |
| 441 | 987 | Ch Subbaraju |
| 442 | 336 | V Sribala |
| 443 | 80 | S Srivatsan |
| 444 | 1077 | Syed Akthar Hussain Tirmizi |
| 445 | 697 | Mohd Hasan Shariff |
| 446 | 483 | Abdul Rasheed |
| 447 | 963 | Mahaveer Jain |
| 448 | 938 | K Venkateswara Rao |
| 449 | 1078 | MD Mustafa Ali Sarwari |
| 450 | 619 | Abid Abdul Wasay |
| 451 | 530 | T Damodar |
| 452 | 761 | Yahiya Mohiuddin Salman Chisti |
| 453 | 1060 | Ch Venkata Rao |
| 454 | 97 | V V Subrahmanyam |
| 455 | 935 | Ch Rajiv Anand |
| 456 | 294 | T Kishore singh |
| 457 | 735 | Ch Mahesh |
| 458 | 1047 | K Vijayendar |
| 459 | 319 | Mohd Sultan Ahmed |
| 460 | 108 | K Ravikanth Reddy |
| 461 | 136 | M Nancharaiah |
| 462 | 954 | U Hariprasad Reddy |
| 463 | 955 | T Sureshkumar |
| 464 | 1042 | Vikas Jagtap |
| 465 | 982 | M Tirupati Rao |
| 466 | 502 | Syed Khaleel Mohiuddin Quadri |
| 467 | 989 | P Harish |
| 468 | 112 | M Chandramouli |
| 469 | 630 | Ch Nageshbabu |
| 470 | 834 | A Kotewara Rao |
| 471 | 437 | V Anandavardhan |
| 472 | 315 | K Krishna |
| 473 | 1064 | Rashed Jameel |
| 474 | 1058 | K Srinivas |
| 475 | 733 | D Shivakumar |
| 476 | 358 | T Krishnamurthy |
| 477 | 372 | S Prasad |
| 478 | 596 | Irfan Bin Mohsin Jabri |
| 479 | 208 | P Dayanand |
| 480 | 411 | G S Rama Mohan |
| 481 | 649 | V Srikanth |
| 482 | 455 | V Venkat Reddy |
| 483 | 760 | Srinivas Kasthuri |
| 484 | 337 | B Balasubrahmanyam |
| 485 | 180 | KV Rami Reddy |
| 486 | 912 | P Ramachander Rao |
| 487 | 913 | M Krishna |
| 488 | 872 | T Maruthi Prasad |
| 489 | 147 | E Venkata Balaji |
| 490 | 660 | C Sridhara Rao |
| 491 | 986 | D Jagadish Kumar |
| 492 | 712 | S Naga Umamaheswari |
| 493 | 739 | GV Rami Reddy |
| 494 | 939 | E Surjit |
| 495 | 30 | K Subrahmanya Sastry |
| 496 | 721 | N Srinivas |
| 497 | 492 | M Kranthidev Mithra |
| 498 | 887 | MVK Sastry |
| 499 | 1091 | P Praveen Kumar |
| 500 | 794 | Shaik Mazhar |
| 501 | 730 | VVN Satish Kumar |
| 502 | 871 | K Raka Sudhakar Rao |
| 503 | 737 | M Ravi |
| 504 | 851 | T Hanumantha Prasad |
| 505 | 15 | Chander Prakash Bhardwaj |
| 506 | 149 | Chilukuri Venu |
| 507 | 189 | SK Ramanujam |
| 508 | 783 | E Srinivas |
| 509 | 789 | E Umesh |
| 510 | 814 | Y Maheswara Rao |
| 511 | 496 | A Sampath Kumar |
| 512 | 638 | Md Hussain |
| 513 | 387 | BHMK Gandhi |
| 514 | 229 | V Ajaykumar |
| 515 | 346 | K Sreekanth Rao |
| 516 | 175 | K Rameshbabu |
| 517 | 891 | Ch VV Satyanarayana |
| 518 | 850 | Patel Sarvottham |
| 519 | 292 | DDP Srinivas |
| 520 | 327 | G Raja Surya |
| 521 | 56 | T Venugopal Rao |
| 522 | 1073 | M Naga Raju |
| 523 | 461 | Shruti Sarma |
| 524 | 547 | Syed Khaleel Ullah Asim |
| 525 | 199 | G Venkateswarlu |
| 526 | 414 | K Rahul |
| 527 | 417 | Sk Javed Hussain |
| 528 | 269 | P Sreekrishna |
| 529 | 1028 | T Sivaprasad Reddy |
| 530 | 1007 | K Gopal |
| 531 | 1052 | V Santoshkumar |
| 532 | 904 | Ch LN Sastry |
| 533 | 103 | M Melly Maitreyi |
| 534 | 40 | MD Taher Romani |
| 535 | 823 | J Tirupati |
| 536 | 111 | B Vijayakumar |
| 537 | 125 | Nagaraju Koteswara Rao |
| 538 | 639 | Pamarthy Shankar |
| 539 | 242 | T Venkata Subrahmanyam |
| 540 | 463 | N Rambabu |
| 541 | 962 | M Srinivas |
| 542 | 255 | A Venkateswara Rao |
| 543 | 684 | K Rameshbabu |
| 544 | 959 | M Kumara Swamy |
| 545 | 250 | A Venkateshwar Rao |
| 546 | 906 | N Vamsi Mohan |
| 547 | 150 | G Mallapa Raju |
| 548 | 448 | G Avinash |
| 549 | 426 | A Venkata Acharyulu |
| 550 | 627 | Shoukat Ali Sufi |
| 551 | 374 | M Narayan Reddy |
| 552 | 124 | Md Ahmed Mirza |
| 553 | 577 | K Venkateswarlu |
| 554 | 409 | Mohd Macci Habeeb Mustaq ali Kardar |
| 555 | 788 | T Sudhakar |
| 556 | 671 | A Narasimha Rao |
| 557 | 1000 | A Vanaja |
| 558 | 718 | S R Reddy |
| 559 | 944 | C Venkatesh Goud |
| 560 | 1051 | K Venkateswara Rao |
| 561 | 628 | C H M Naidu |
| 562 | 698 | T Satyanarayana Murthy |
| 563 | 1066 | M Srinivasa Kumar |
| 564 | 604 | K Nagasudhakar |
| 565 | 1105 | M Ajay Kumar |
| 566 | 265 | U Narasimha Rao |
| 567 | 724 | K Rajinikanth |
| 568 | 561 | O Anil Kumar |
| 569 | 1043 | P Raghu |
| 570 | 480 | G Ramesh |
| 571 | 272 | K Raghuram |
| 572 | 304 | KA Muni Suresh Pillai |
| 573 | 860 | I Sambasivudu |
| 574 | 741 | K Srinivas |
| 575 | 830 | Mohd Jameel ur Rahman |
| 576 | 1072 | Anees Ur Rahman |
| 577 | 453 | Md Faheemuddin |
| 578 | 777 | Y Balram |
| 579 | 734 | B Chandraiah |
| 580 | 333 | P Pandarinath |
| 581 | 629 | B Amarnath |
| 582 | 161 | B Muralidhar Reddy |
| 583 | 459 | A Bollam Raju |
| 584 | 163 | B Sarojini |
| 585 | 473 | M Murali Krishna |
| 586 | 170 | M Surya Prakasa Sastry |
| 587 | 115 | P Krishna Sudhakar Reddy |
| 588 | 1038 | V Vema Reddy |
| 589 | 438 | K Satyanarayana Reddy |
| 590 | 95 | Shaik Zakeer |
| 591 | 352 | PV Ramana |
| 592 | 678 | Safeena Arafat Fatima |
| 593 | 470 | T Lalith Singh |
| 594 | 940 | Ramesh Kumar |
| 595 | 589 | Ch Subba Rao |
| 596 | 826 | Ch Chandrasekhar Rao |
| 597 | 874 | G Dinsha Babu |
| 598 | 599 | G Balakrishna |
| 599 | 635 | V V Seshagiri Rao |
| 600 | 1065 | M Raziuddin Ahmed |
| 601 | 558 | P Srisailam |
| 602 | 578 | A Madhav |
| 603 | 474 | AVN Ravikiran |
| 604 | 116 | K Vasudevan |
| 605 | 215 | N Venugopala Rao |
| 606 | 1003 | Y Anil Reddy |
| 607 | 343 | Soma Suresh Babu |
| 608 | 482 | N Madanaiah |
| 609 | 927 | B Srinivas |
| 610 | 811 | B Srinivasa Rao |
| 611 | 571 | Syed Tajuddin |
| 612 | 837 | P Srinivasa Rao |
| 613 | 418 | S Ramachandracharya |
| 614 | 66 | Ch Rama Rao |
| 615 | 307 | P Venkateshwarlu |
| 616 | 597 | VVS Krishna Kumar |
| 617 | 217 | BR Nageswar Goud |
| 618 | 622 | Md Shajiulla Firasat |
| 619 | 554 | N Hari Prakash |
| 620 | 817 | M Venkat Reddy |
| 621 | 160 | VVG Prasad |
| 622 | 677 | Syed Noor Ul Arfeen |
| 623 | 527 | M Nagaraju |
| 624 | 1089 | D Suresh Kumar |
| 625 | 731 | P Srinivas Reddy |
| 626 | 64 | MA Khader |
| 627 | 564 | CH Mruthyunjaya |
| 628 | 388 | G Vasantha Kumar |
| 629 | 109 | M Venkateswara Rao |
| 630 | 1093 | G Balaswamy |
| 631 | 256 | K Srinivasa Rao |
| 632 | 34 | V Satish Babu |
| 633 | 640 | V Rajinikanth |
| 634 | 601 | Ch Kranthi Kiran |
| 635 | 688 | MV Ramana Rao |
| 636 | 665 | V Sridhar Babu |
| 637 | 786 | LVSR Murthy |
| 638 | 312 | B Suresh Babu |
| 639 | 563 | P Mohana Chary |
| 640 | 223 | G Parvateesham |
| 641 | 552 | Karan Raj |
| 642 | 99 | A V N H S Sharma |
| 643 | 90 | A Tagore Varma |
| 644 | 620 | D G Bhavani |
| 645 | 1018 | Md Yakoob Pasha |
| 646 | 351 | D Satyanarayana Murthy |
| 647 | 422 | ARS Srinivas |
| 648 | 1103 | B Narasinga Rao |
| 649 | 1056 | Dasoju Ravinag |
| 650 | 169 | Md Amer Hussain Habeeb |
| 651 | 385 | Ch Krishna Rao |
| 652 | 764 | C Srinivas Goud |
| 653 | 1084 | A Ramakrishna Rao |
| 654 | 506 | S Rajeswar Sharma |
| 655 | 1061 | V Venkateswarlu |
| 656 | 753 | P Nagender |
| 657 | 335 | KVS Nagaraju |
| 658 | 322 | Vivek Sinha |
| 659 | 932 | G Amarnath |
| 660 | 849 | D Siva Sravana Babu |
| 661 | 310 | P Solomon Raju |
| 662 | 271 | T Srinath |
| 663 | 524 | Asam Anju Khan |
| 664 | 1029 | G Prathapa Reddy |
| 665 | 884 | Md Khaja Moinuddin |
| 666 | 682 | G Srinivas |
| 667 | 521 | Khaja Atheruddin |
| 668 | 234 | N Saleem |
| 669 | 233 | P Srinivas Reddy |
| 670 | 607 | Md Mujeeb Ul Aala |
| 671 | 827 | P Nagendra Kumar |
| 672 | 641 | Md Gouse Mohiddin |
| 673 | 47 | STG Sreedhar |
| 674 | 164 | Simhadri Sarojini |
| 675 | 397 | Md Roshan Ali |
| 676 | 74 | K Dileep |
| 677 | 224 | K Venkata Ramana |
| 678 | 818 | G Somagopal |
| 679 | 330 | B Vijayasekhar |
| 680 | 84 | D Kalidas |
| 681 | 621 | K Suresh Kumar |
| 682 | 375 | K Balaram Reddy |
| 683 | 378 | M Ravikumar |
| 684 | 663 | Syed Abdul Aleem Rizwan |
| 685 | 900 | V Kanaka Satyananda |
| 686 | 652 | B Ramesh Babu |
| 687 | 988 | L Appalaraju |
| 688 | 498 | Md Akber Ali Khan |
| 689 | 526 | Mohammed Nayeemuddin |
| 690 | 533 | Syed Shafiuddin Quadri |
| 691 | 1067 | SQM Waheed Quadri |
| 692 | 745 | Md Yahiya Quadri Hussaini |
| 693 | 71 | Dr.Neeraja |
| 694 | 252 | V Bhoomeshwer |
| 695 | 1096 | K Ramesh |
